Usage Statistics for rooter.hu

Summary Period: January 2010
Generated 06-Feb-2010 20:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for January 2010
Total Hits 3289
Total Files 3239
Total Pages 3247
Total Visits 80
Total kB Files 34371
Total kB In 0
Total kB Out 0
Total Unique Sites 29
Total Unique URLs 21
. Avg Max
Hits per Hour 137 220
Hits per Day 3289 3289
Files per Day 3239 3239
Pages per Day 3247 3247
Visits per Day 80 80
kB Files per Day 34371 34371
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3239
Code 301 - Moved Permanently 1
Code 401 - Unauthorized 5
Code 404 - Not Found 44

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 3289 100.00% 3239 100.00% 3247 100.00% 80 100.00% 29 100.00% 34371 100.00% 0 0.00% 0 0.00%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 103 103 3.13% 103 103 3.18% 103 103 3.17% 1107 1107 3.22% 0 0 0.00% 0 0 0.00%
7 156 156 4.74% 156 156 4.82% 156 156 4.80% 1705 1705 4.96% 0 0 0.00% 0 0 0.00%
8 195 195 5.93% 195 195 6.02% 194 194 5.97% 2070 2070 6.02% 0 0 0.00% 0 0 0.00%
9 167 167 5.08% 165 165 5.09% 164 164 5.05% 1780 1780 5.18% 0 0 0.00% 0 0 0.00%
10 201 201 6.11% 195 195 6.02% 195 195 6.01% 1990 1990 5.79% 0 0 0.00% 0 0 0.00%
11 202 202 6.14% 198 198 6.11% 198 198 6.10% 2014 2014 5.86% 0 0 0.00% 0 0 0.00%
12 173 173 5.26% 169 169 5.22% 169 169 5.20% 1716 1716 4.99% 0 0 0.00% 0 0 0.00%
13 180 180 5.47% 172 172 5.31% 179 179 5.51% 1791 1791 5.21% 0 0 0.00% 0 0 0.00%
14 220 220 6.69% 216 216 6.67% 219 219 6.74% 2238 2238 6.51% 0 0 0.00% 0 0 0.00%
15 195 195 5.93% 190 190 5.87% 189 189 5.82% 2384 2384 6.94% 0 0 0.00% 0 0 0.00%
16 164 164 4.99% 163 163 5.03% 163 163 5.02% 1693 1693 4.93% 0 0 0.00% 0 0 0.00%
17 201 201 6.11% 201 201 6.21% 201 201 6.19% 2129 2129 6.19% 0 0 0.00% 0 0 0.00%
18 199 199 6.05% 196 196 6.05% 196 196 6.04% 2065 2065 6.01% 0 0 0.00% 0 0 0.00%
19 170 170 5.17% 166 166 5.13% 166 166 5.11% 1729 1729 5.03% 0 0 0.00% 0 0 0.00%
20 186 186 5.66% 185 185 5.71% 185 185 5.70% 2010 2010 5.85% 0 0 0.00% 0 0 0.00%
21 193 193 5.87% 192 192 5.93% 193 193 5.94% 2001 2001 5.82% 0 0 0.00% 0 0 0.00%
22 207 207 6.29% 204 204 6.30% 204 204 6.28% 2119 2119 6.17% 0 0 0.00% 0 0 0.00%
23 177 177 5.38% 173 173 5.34% 173 173 5.33% 1828 1828 5.32% 0 0 0.00% 0 0 0.00%

Top 21 of 21 Total URLs
# Hits kB F kB In kB Out URL
1 3199 97.26% 33645 97.89% 0 0.00% 0 0.00% /
2 4 0.12% 37 0.11% 0 0.00% 0 0.00% /usage/usage_200904.html
3 4 0.12% 37 0.11% 0 0.00% 0 0.00% /usage/usage_200909.html
4 4 0.12% 23 0.07% 0 0.00% 0 0.00% /usage/usage_200911.html
5 3 0.09% 27 0.08% 0 0.00% 0 0.00% /usage/usage_200812.html
6 3 0.09% 28 0.08% 0 0.00% 0 0.00% /usage/usage_200907.html
7 2 0.06% 10 0.03% 0 0.00% 0 0.00% /elemek/webtarhely.html
8 2 0.06% 0 0.00% 0 0.00% 0 0.00% /style.css
9 2 0.06% 19 0.05% 0 0.00% 0 0.00% /usage/usage_200901.html
10 2 0.06% 19 0.05% 0 0.00% 0 0.00% /usage/usage_200902.html
11 2 0.06% 19 0.05% 0 0.00% 0 0.00% /usage/usage_200903.html
12 2 0.06% 19 0.05% 0 0.00% 0 0.00% /usage/usage_200905.html
13 2 0.06% 19 0.05% 0 0.00% 0 0.00% /usage/usage_200910.html
14 1 0.03% 4 0.01% 0 0.00% 0 0.00% /elemek/domainrendelo.html
15 1 0.03% 434 1.26% 0 0.00% 0 0.00% /elemek/reglap.pdf
16 1 0.03% 0 0.00% 0 0.00% 0 0.00% /elemek/sc.css
17 1 0.03% 1 0.00% 0 0.00% 0 0.00% /feladat/sprint/
18 1 0.03% 0 0.00% 0 0.00% 0 0.00% /ftpip/
19 1 0.03% 2 0.00% 0 0.00% 0 0.00% /rmail/skins/default/functions.js
20 1 0.03% 2 0.01% 0 0.00% 0 0.00% /usage/
21 1 0.03% 9 0.03% 0 0.00% 0 0.00% /usage/usage_200908.html

Top 10 of 21 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3199 97.26% 33645 97.89% 0 0.00% 0 0.00% /
2 1 0.03% 434 1.26% 0 0.00% 0 0.00% /elemek/reglap.pdf
3 4 0.12% 37 0.11% 0 0.00% 0 0.00% /usage/usage_200909.html
4 4 0.12% 37 0.11% 0 0.00% 0 0.00% /usage/usage_200904.html
5 3 0.09% 28 0.08% 0 0.00% 0 0.00% /usage/usage_200907.html
6 3 0.09% 27 0.08% 0 0.00% 0 0.00% /usage/usage_200812.html
7 4 0.12% 23 0.07% 0 0.00% 0 0.00% /usage/usage_200911.html
8 2 0.06% 19 0.05% 0 0.00% 0 0.00% /usage/usage_200901.html
9 2 0.06% 19 0.05% 0 0.00% 0 0.00% /usage/usage_200902.html
10 2 0.06% 19 0.05% 0 0.00% 0 0.00% /usage/usage_200905.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 3199 97.26% 68 89.47% /
2 4 0.12% 2 2.63% /usage/usage_200904.html
3 4 0.12% 2 2.63% /usage/usage_200911.html
4 2 0.06% 1 1.32% /elemek/webtarhely.html
5 1 0.03% 1 1.32% /feladat/sprint/
6 2 0.06% 1 1.32% /usage/usage_200903.html
7 2 0.06% 1 1.32% /usage/usage_200910.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 3199 97.26% 70 95.89% /
2 1 0.03% 1 1.37% /feladat/sprint/
3 1 0.03% 1 1.37% /ftpip/
4 2 0.06% 1 1.37% /usage/usage_200902.html

Top 29 of 29 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 696 21.16% 694 21.43% 7565 22.01% 0 0.00% 0 0.00% 1 1.25% 67.218.116.163
2 660 20.07% 659 20.35% 7110 20.69% 0 0.00% 0 0.00% 1 1.25% 216.129.119.40
3 624 18.97% 621 19.17% 6690 19.47% 0 0.00% 0 0.00% 2 2.50% 67.218.116.162
4 477 14.50% 475 14.67% 4613 13.42% 0 0.00% 0 0.00% 1 1.25% 216.129.119.10
5 313 9.52% 311 9.60% 3450 10.04% 0 0.00% 0 0.00% 1 1.25% 216.129.119.13
6 229 6.96% 228 7.04% 2437 7.09% 0 0.00% 0 0.00% 6 7.50% 67.218.116.132
7 43 1.31% 37 1.14% 304 0.88% 0 0.00% 0 0.00% 6 7.50% 66.249.65.91
8 34 1.03% 32 0.99% 261 0.76% 0 0.00% 0 0.00% 7 8.75% 66.249.65.74
9 34 1.03% 31 0.96% 272 0.79% 0 0.00% 0 0.00% 5 6.25% 66.249.65.82
10 34 1.03% 29 0.90% 249 0.73% 0 0.00% 0 0.00% 8 10.00% 66.249.65.89
11 33 1.00% 31 0.96% 245 0.71% 0 0.00% 0 0.00% 8 10.00% 66.249.65.124
12 20 0.61% 17 0.52% 139 0.40% 0 0.00% 0 0.00% 8 10.00% 66.249.65.79
13 19 0.58% 18 0.56% 137 0.40% 0 0.00% 0 0.00% 9 11.25% 66.249.65.105
14 18 0.55% 17 0.52% 132 0.38% 0 0.00% 0 0.00% 2 2.50% 66.249.65.83
15 15 0.46% 14 0.43% 103 0.30% 0 0.00% 0 0.00% 3 3.75% 66.249.65.120
16 9 0.27% 7 0.22% 449 1.31% 0 0.00% 0 0.00% 3 3.75% 67.195.111.216
17 8 0.24% 8 0.25% 77 0.22% 0 0.00% 0 0.00% 3 3.75% 66.249.65.86
18 6 0.18% 3 0.09% 22 0.07% 0 0.00% 0 0.00% 2 2.50% 193.47.80.39
19 5 0.15% 3 0.09% 10 0.03% 0 0.00% 0 0.00% 1 1.25% 67.195.112.188
20 3 0.09% 2 0.06% 16 0.05% 0 0.00% 0 0.00% 1 1.25% 95.108.150.235
21 1 0.03% 1 0.03% 43 0.13% 0 0.00% 0 0.00% 1 1.25% 208.80.193.30
22 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 216.129.119.12
23 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 216.129.119.44
24 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 67.218.116.130
25 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 67.218.116.133
26 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 67.218.116.134
27 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 67.218.116.165
28 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 67.218.116.166
29 1 0.03% 1 0.03% 43 0.13% 0 0.00% 0 0.00% 1 1.25% 69.71.222.186

Top 10 of 29 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 696 21.16% 694 21.43% 7565 22.01% 0 0.00% 0 0.00% 1 1.25% 67.218.116.163
2 660 20.07% 659 20.35% 7110 20.69% 0 0.00% 0 0.00% 1 1.25% 216.129.119.40
3 624 18.97% 621 19.17% 6690 19.47% 0 0.00% 0 0.00% 2 2.50% 67.218.116.162
4 477 14.50% 475 14.67% 4613 13.42% 0 0.00% 0 0.00% 1 1.25% 216.129.119.10
5 313 9.52% 311 9.60% 3450 10.04% 0 0.00% 0 0.00% 1 1.25% 216.129.119.13
6 229 6.96% 228 7.04% 2437 7.09% 0 0.00% 0 0.00% 6 7.50% 67.218.116.132
7 9 0.27% 7 0.22% 449 1.31% 0 0.00% 0 0.00% 3 3.75% 67.195.111.216
8 43 1.31% 37 1.14% 304 0.88% 0 0.00% 0 0.00% 6 7.50% 66.249.65.91
9 34 1.03% 31 0.96% 272 0.79% 0 0.00% 0 0.00% 5 6.25% 66.249.65.82
10 34 1.03% 32 0.99% 261 0.76% 0 0.00% 0 0.00% 7 8.75% 66.249.65.74

Usage by Location for January 2010

Top 3 of 3 Total Locations
# Hits Files kB F kB In kB Out Location
1 3280 99.73% 3234 99.85% 34333 99.89% 0 0.00% 0 0.00% United States
2 6 0.18% 3 0.09% 22 0.07% 0 0.00% 0 0.00% France
3 3 0.09% 2 0.06% 16 0.05% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.01