Usage Statistics for rooter.hu

Summary Period: February 2010
Generated 06-Mar-2010 20:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2010
Total Hits 3423
Total Files 3392
Total Pages 3347
Total Visits 32
Total kB Files 38842
Total kB In 1
Total kB Out 1
Total Unique Sites 26
Total Unique URLs 52
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 142 231
Hits per Day 3423 3423
Files per Day 3392 3392
Pages per Day 3347 3347
Visits per Day 32 32
kB Files per Day 38842 38842
kB In per Day 1 1
kB Out per Day 1 1
Hits by Response Code
Undefined response code 2
Code 200 - OK 3392
Code 301 - Moved Permanently 3
Code 404 - Not Found 26

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 3423 100.00% 3392 100.00% 3347 100.00% 32 100.00% 26 100.00% 38842 100.00% 1 100.00% 1 100.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 121 121 3.53% 121 121 3.57% 120 120 3.59% 1308 1308 3.37% 0 0 0.00% 0 0 0.00%
7 202 202 5.90% 195 195 5.75% 187 187 5.59% 3320 3320 8.55% 0 0 50.00% 0 0 50.00%
8 202 202 5.90% 202 202 5.96% 202 202 6.04% 2152 2152 5.54% 0 0 0.00% 0 0 0.00%
9 196 196 5.73% 194 194 5.72% 193 193 5.77% 2051 2051 5.28% 0 0 0.00% 0 0 0.00%
10 179 179 5.23% 179 179 5.28% 179 179 5.35% 2097 2097 5.40% 0 0 0.00% 0 0 0.00%
11 197 197 5.76% 195 195 5.75% 195 195 5.83% 2082 2082 5.36% 0 0 0.00% 0 0 0.00%
12 211 211 6.16% 210 210 6.19% 198 198 5.92% 2224 2224 5.72% 0 0 0.00% 0 0 0.00%
13 189 189 5.52% 187 187 5.51% 187 187 5.59% 2012 2012 5.18% 0 0 0.00% 0 0 0.00%
14 170 170 4.97% 170 170 5.01% 170 170 5.08% 1797 1797 4.63% 0 0 0.00% 0 0 0.00%
15 198 198 5.78% 197 197 5.81% 197 197 5.89% 2070 2070 5.33% 0 0 0.00% 0 0 0.00%
16 207 207 6.05% 207 207 6.10% 194 194 5.80% 2094 2094 5.39% 0 0 0.00% 0 0 0.00%
17 197 197 5.76% 196 196 5.78% 195 195 5.83% 2016 2016 5.19% 0 0 0.00% 0 0 0.00%
18 141 141 4.12% 140 140 4.13% 140 140 4.18% 1480 1480 3.81% 0 0 0.00% 0 0 0.00%
19 172 172 5.02% 172 172 5.07% 172 172 5.14% 1824 1824 4.70% 0 0 0.00% 0 0 0.00%
20 196 196 5.73% 194 194 5.72% 194 194 5.80% 2047 2047 5.27% 0 0 0.00% 0 0 0.00%
21 231 231 6.75% 224 224 6.60% 216 216 6.45% 3682 3682 9.48% 0 0 50.00% 0 0 50.00%
22 195 195 5.70% 194 194 5.72% 193 193 5.77% 2042 2042 5.26% 0 0 0.00% 0 0 0.00%
23 219 219 6.40% 215 215 6.34% 215 215 6.42% 2545 2545 6.55% 0 0 0.00% 0 0 0.00%

Top 28 of 52 Total URLs
# Hits kB F kB In kB Out URL
1 3283 95.91% 35009 90.13% 0 0.00% 0 0.00% /
2 5 0.15% 1 0.00% 0 0.00% 0 0.00% /style.css
3 4 0.12% 432 1.11% 0 0.00% 0 0.00% /usage/usage_201002.html
4 3 0.09% 147 0.38% 0 0.00% 0 0.00% /domainregisztracio_weblapkeszites.php
5 3 0.09% 0 0.00% 0 0.00% 0 0.00% /favicon.ico
6 3 0.09% 1 0.00% 0 0.00% 0 0.00% /ftpip/
7 3 0.09% 248 0.64% 0 0.00% 0 0.00% /usage/usage_200904.html
8 3 0.09% 255 0.66% 0 0.00% 0 0.00% /usage/usage_200908.html
9 3 0.09% 138 0.36% 0 0.00% 0 0.00% /webdesign_weblapkeszites.php
10 3 0.09% 118 0.30% 0 0.00% 0 0.00% /webhosting_szerver_berlet_berles.php
11 2 0.06% 17 0.04% 0 0.00% 0 0.00% /aruhaz_ervek.php
12 2 0.06% 10 0.03% 0 0.00% 0 0.00% /domain.html
13 2 0.06% 15 0.04% 0 0.00% 0 0.00% /reglap_m1.php
14 2 0.06% 23 0.06% 0 0.00% 0 0.00% /usage/
15 2 0.06% 247 0.64% 0 0.00% 0 0.00% /usage/usage_200903.html
16 2 0.06% 241 0.62% 0 0.00% 0 0.00% /usage/usage_200905.html
17 2 0.06% 249 0.64% 0 0.00% 0 0.00% /usage/usage_200906.html
18 2 0.06% 248 0.64% 0 0.00% 0 0.00% /usage/usage_200907.html
19 2 0.06% 243 0.63% 0 0.00% 0 0.00% /usage/usage_200909.html
20 2 0.06% 236 0.61% 0 0.00% 0 0.00% /usage/usage_200910.html
21 2 0.06% 205 0.53% 0 0.00% 0 0.00% /usage/usage_200911.html
22 2 0.06% 218 0.56% 0 0.00% 0 0.00% /usage/usage_200912.html
23 2 0.06% 182 0.47% 0 0.00% 0 0.00% /usage/usage_201001.html
24 1 0.03% 3 0.01% 0 0.00% 0 0.00% /elemek/domain.html
25 1 0.03% 54 0.14% 0 0.00% 0 0.00% /elemek/reglap.doc
26 1 0.03% 0 0.00% 0 0.00% 0 0.00% /elemek/sc.css
27 1 0.03% 0 0.00% 0 0.00% 0 0.00% /ftpip/p.php
28 1 0.03% 9 0.02% 0 0.00% 0 0.00% /usage/usage_200902.html

Top 10 of 52 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3283 95.91% 35009 90.13% 0 0.00% 0 0.00% /
2 4 0.12% 432 1.11% 0 0.00% 0 0.00% /usage/usage_201002.html
3 3 0.09% 255 0.66% 0 0.00% 0 0.00% /usage/usage_200908.html
4 2 0.06% 249 0.64% 0 0.00% 0 0.00% /usage/usage_200906.html
5 3 0.09% 248 0.64% 0 0.00% 0 0.00% /usage/usage_200904.html
6 2 0.06% 248 0.64% 0 0.00% 0 0.00% /usage/usage_200907.html
7 2 0.06% 247 0.64% 0 0.00% 0 0.00% /usage/usage_200903.html
8 2 0.06% 243 0.63% 0 0.00% 0 0.00% /usage/usage_200909.html
9 2 0.06% 241 0.62% 0 0.00% 0 0.00% /usage/usage_200905.html
10 2 0.06% 236 0.61% 0 0.00% 0 0.00% /usage/usage_200910.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 3283 95.91% 27 84.38% /
2 1 0.03% 1 3.12% /elemek/domain.html
3 1 0.03% 1 3.12% /usage/usage_200902.html
4 3 0.09% 1 3.12% /usage/usage_200904.html
5 3 0.09% 1 3.12% /usage/usage_200908.html
6 4 0.12% 1 3.12% /usage/usage_201002.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 3283 95.91% 20 80.00% /
2 4 0.12% 2 8.00% /usage/usage_201002.html
3 2 0.06% 1 4.00% /reglap_m1.php
4 1 0.03% 1 4.00% /usage/usage_200902.html
5 3 0.09% 1 4.00% /usage/usage_200908.html

Top 26 of 26 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 669 19.54% 669 19.72% 6974 17.95% 0 0.00% 0 0.00% 1 3.12% 216.129.119.40
2 660 19.28% 658 19.40% 6642 17.10% 0 0.00% 0 0.00% 1 3.12% 67.218.116.162
3 658 19.22% 656 19.34% 7225 18.60% 0 0.00% 0 0.00% 1 3.12% 67.218.116.163
4 607 17.73% 606 17.87% 6454 16.62% 0 0.00% 0 0.00% 1 3.12% 216.129.119.10
5 336 9.82% 335 9.88% 3569 9.19% 0 0.00% 0 0.00% 3 9.38% 67.218.116.132
6 314 9.17% 313 9.23% 3323 8.56% 0 0.00% 0 0.00% 2 6.25% 216.129.119.13
7 43 1.26% 37 1.09% 1692 4.36% 0 50.00% 0 50.00% 1 3.12% 80.57.191.10
8 42 1.23% 36 1.06% 1675 4.31% 0 50.00% 0 50.00% 1 3.12% 213.46.86.178
9 22 0.64% 21 0.62% 176 0.45% 0 0.00% 0 0.00% 7 21.88% 66.249.65.184
10 17 0.50% 16 0.47% 125 0.32% 0 0.00% 0 0.00% 1 3.12% 89.134.93.54
11 14 0.41% 13 0.38% 439 1.13% 0 0.00% 0 0.00% 1 3.12% 78.159.112.81
12 13 0.38% 13 0.38% 102 0.26% 0 0.00% 0 0.00% 1 3.12% 94.21.14.87
13 9 0.26% 9 0.27% 98 0.25% 0 0.00% 0 0.00% 4 12.50% 67.195.110.177
14 4 0.12% 2 0.06% 11 0.03% 0 0.00% 0 0.00% 2 6.25% 193.47.80.39
15 3 0.09% 2 0.06% 4 0.01% 0 0.00% 0 0.00% 1 3.12% 67.195.111.221
16 2 0.06% 2 0.06% 229 0.59% 0 0.00% 0 0.00% 1 3.12% 212.185.231.99
17 1 0.03% 1 0.03% 46 0.12% 0 0.00% 0 0.00% 1 3.12% 208.80.193.43
18 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 216.129.119.12
19 1 0.03% 1 0.03% 10 0.03% 0 0.00% 0 0.00% 1 3.12% 66.249.65.131
20 1 0.03% 1 0.03% 46 0.12% 0 0.00% 0 0.00% 1 3.12% 67.202.8.74
21 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 67.218.116.130
22 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 67.218.116.133
23 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 67.218.116.134
24 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 67.218.116.165
25 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 67.218.116.166
26 1 0.03% 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 89.134.197.140

Top 10 of 26 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 658 19.22% 656 19.34% 7225 18.60% 0 0.00% 0 0.00% 1 3.12% 67.218.116.163
2 669 19.54% 669 19.72% 6974 17.95% 0 0.00% 0 0.00% 1 3.12% 216.129.119.40
3 660 19.28% 658 19.40% 6642 17.10% 0 0.00% 0 0.00% 1 3.12% 67.218.116.162
4 607 17.73% 606 17.87% 6454 16.62% 0 0.00% 0 0.00% 1 3.12% 216.129.119.10
5 336 9.82% 335 9.88% 3569 9.19% 0 0.00% 0 0.00% 3 9.38% 67.218.116.132
6 314 9.17% 313 9.23% 3323 8.56% 0 0.00% 0 0.00% 2 6.25% 216.129.119.13
7 43 1.26% 37 1.09% 1692 4.36% 0 50.00% 0 50.00% 1 3.12% 80.57.191.10
8 42 1.23% 36 1.06% 1675 4.31% 0 50.00% 0 50.00% 1 3.12% 213.46.86.178
9 14 0.41% 13 0.38% 439 1.13% 0 0.00% 0 0.00% 1 3.12% 78.159.112.81
10 2 0.06% 2 0.06% 229 0.59% 0 0.00% 0 0.00% 1 3.12% 212.185.231.99

Top 1 of 1 Total Referrers
# Hits Referrer
1 2 0.06% +

Top 1 of 1 Total User Agents
# Hits User Agent
1 2 0.06% \"google-analytics.com/ga.js HTTP/1.1"

Usage by Location for February 2010

Top 6 of 6 Total Locations
# Hits Files kB F kB In kB Out Location
1 3287 96.03% 3272 96.46% 34569 89.00% 0 0.00% 0 0.00% United States
2 85 2.48% 73 2.15% 3368 8.67% 1 100.00% 1 100.00% Netherlands
3 18 0.53% 17 0.50% 125 0.32% 0 0.00% 0 0.00% Hungary
4 16 0.47% 15 0.44% 667 1.72% 0 0.00% 0 0.00% Germany
5 13 0.38% 13 0.38% 102 0.26% 0 0.00% 0 0.00% Unresolved/Unknown
6 4 0.12% 2 0.06% 11 0.03% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.01