Usage Statistics for rooter.hu

Summary Period: October 2010
Generated 03-Nov-2010 02:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for October 2010
Total Hits 821
Total Files 784
Total Pages 760
Total Visits 144
Total kB Files 6973
Total kB In 0
Total kB Out 0
Total Unique Sites 23
Total Unique URLs 41
. Avg Max
Hits per Hour 34 106
Hits per Day 821 821
Files per Day 784 784
Pages per Day 760 760
Visits per Day 144 144
kB Files per Day 6973 6973
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 784
Code 301 - Moved Permanently 2
Code 302 - Found 2
Code 304 - Not Modified 4
Code 404 - Not Found 28

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 821 100.00% 784 100.00% 760 100.00% 144 100.00% 23 100.00% 6973 100.00% 0 0.00% 0 0.00%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 28 28 3.41% 28 28 3.57% 28 28 3.68% 244 244 3.49% 0 0 0.00% 0 0 0.00%
7 21 21 2.56% 20 20 2.55% 20 20 2.63% 171 171 2.46% 0 0 0.00% 0 0 0.00%
8 9 9 1.10% 8 8 1.02% 8 8 1.05% 61 61 0.87% 0 0 0.00% 0 0 0.00%
9 18 18 2.19% 17 17 2.17% 16 16 2.11% 141 141 2.03% 0 0 0.00% 0 0 0.00%
10 39 39 4.75% 36 36 4.59% 27 27 3.55% 305 305 4.38% 0 0 0.00% 0 0 0.00%
11 85 85 10.35% 81 81 10.33% 81 81 10.66% 752 752 10.79% 0 0 0.00% 0 0 0.00%
12 26 26 3.17% 22 22 2.81% 22 22 2.89% 182 182 2.61% 0 0 0.00% 0 0 0.00%
13 23 23 2.80% 22 22 2.81% 22 22 2.89% 228 228 3.27% 0 0 0.00% 0 0 0.00%
14 26 26 3.17% 26 26 3.32% 26 26 3.42% 236 236 3.38% 0 0 0.00% 0 0 0.00%
15 33 33 4.02% 30 30 3.83% 29 29 3.82% 266 266 3.81% 0 0 0.00% 0 0 0.00%
16 57 57 6.94% 55 55 7.02% 55 55 7.24% 487 487 6.98% 0 0 0.00% 0 0 0.00%
17 49 49 5.97% 48 48 6.12% 48 48 6.32% 436 436 6.26% 0 0 0.00% 0 0 0.00%
18 68 68 8.28% 60 60 7.65% 65 65 8.55% 496 496 7.11% 0 0 0.00% 0 0 0.00%
19 106 106 12.91% 105 105 13.39% 93 93 12.24% 935 935 13.40% 0 0 0.00% 0 0 0.00%
20 56 56 6.82% 55 55 7.02% 56 56 7.37% 502 502 7.20% 0 0 0.00% 0 0 0.00%
21 40 40 4.87% 35 35 4.46% 28 28 3.68% 274 274 3.93% 0 0 0.00% 0 0 0.00%
22 50 50 6.09% 49 49 6.25% 49 49 6.45% 453 453 6.50% 0 0 0.00% 0 0 0.00%
23 87 87 10.60% 87 87 11.10% 87 87 11.45% 805 805 11.55% 0 0 0.00% 0 0 0.00%

Top 26 of 41 Total URLs
# Hits kB F kB In kB Out URL
1 731 89.04% 6585 94.43% 0 0.00% 0 0.00% /
2 2 0.24% 20 0.29% 0 0.00% 0 0.00% /domainregisztracio_weblapkeszites.php
3 2 0.24% 2 0.04% 0 0.00% 0 0.00% /feladat/sprint/helpdesk/
4 2 0.24% 0 0.00% 0 0.00% 0 0.00% /ftpip/
5 2 0.24% 0 0.01% 0 0.00% 0 0.00% /style.css
6 2 0.24% 18 0.26% 0 0.00% 0 0.00% /webdesign_weblapkeszites.php
7 2 0.24% 16 0.23% 0 0.00% 0 0.00% /webhosting_szerver_berlet_berles.php
8 1 0.12% 3 0.04% 0 0.00% 0 0.00% /aruhaz_ervek.php
9 1 0.12% 2 0.03% 0 0.00% 0 0.00% /domain.html
10 1 0.12% 0 0.00% 0 0.00% 0 0.00% /favicon.ico
11 1 0.12% 2 0.03% 0 0.00% 0 0.00% /feladat/sprint/helpdesk/dhtmlgoodies_calendar/dhtmlgoodies_calendar.css
12 1 0.12% 1 0.02% 0 0.00% 0 0.00% /fuvarok/
13 1 0.12% 0 0.00% 0 0.00% 0 0.00% /fuvarok/belep.php
14 1 0.12% 2 0.03% 0 0.00% 0 0.00% /phpmyadmin/
15 1 0.12% 20 0.29% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
16 1 0.12% 1 0.01% 0 0.00% 0 0.00% /phpmyadmin/print.css
17 1 0.12% 1 0.02% 0 0.00% 0 0.00% /rmail/
18 1 0.12% 21 0.30% 0 0.00% 0 0.00% /rmail/program/js/app.js
19 1 0.12% 4 0.05% 0 0.00% 0 0.00% /rmail/program/js/common.js
20 1 0.12% 19 0.28% 0 0.00% 0 0.00% /rmail/program/js/jquery-1.3.min.js
21 1 0.12% 2 0.03% 0 0.00% 0 0.00% /rmail/skins/default/common.css
22 1 0.12% 1 0.02% 0 0.00% 0 0.00% /rmail/skins/default/iehacks.css
23 1 0.12% 1 0.01% 0 0.00% 0 0.00% /rmail/skins/default/images/favicon.ico
24 1 0.12% 4 0.05% 0 0.00% 0 0.00% /rmail/skins/default/mail.css
25 1 0.12% 2 0.02% 0 0.00% 0 0.00% /usage/
26 1 0.12% 0 0.00% 0 0.00% 0 0.00% /usage/usage_201009.html

Top 10 of 41 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 731 89.04% 6585 94.43% 0 0.00% 0 0.00% /
2 1 0.12% 21 0.30% 0 0.00% 0 0.00% /rmail/program/js/app.js
3 1 0.12% 20 0.29% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
4 2 0.24% 20 0.29% 0 0.00% 0 0.00% /domainregisztracio_weblapkeszites.php
5 1 0.12% 19 0.28% 0 0.00% 0 0.00% /rmail/program/js/jquery-1.3.min.js
6 2 0.24% 18 0.26% 0 0.00% 0 0.00% /webdesign_weblapkeszites.php
7 2 0.24% 16 0.23% 0 0.00% 0 0.00% /webhosting_szerver_berlet_berles.php
8 1 0.12% 4 0.05% 0 0.00% 0 0.00% /rmail/skins/default/mail.css
9 1 0.12% 4 0.05% 0 0.00% 0 0.00% /rmail/program/js/common.js
10 1 0.12% 3 0.04% 0 0.00% 0 0.00% /aruhaz_ervek.php

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 731 89.04% 136 95.10% /
2 2 0.24% 1 0.70% /feladat/sprint/helpdesk/
3 2 0.24% 1 0.70% /ftpip/
4 1 0.12% 1 0.70% /fuvarok/belep.php
5 1 0.12% 1 0.70% /phpmyadmin/
6 1 0.12% 1 0.70% /usage/
7 1 0.12% 1 0.70% /usage/usage_201009.html
8 2 0.24% 1 0.70% /webdesign_weblapkeszites.php

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 731 89.04% 127 94.78% /
2 2 0.24% 1 0.75% /feladat/sprint/helpdesk/
3 2 0.24% 1 0.75% /ftpip/
4 1 0.12% 1 0.75% /fuvarok/
5 1 0.12% 1 0.75% /phpmyadmin/phpmyadmin.css.php
6 1 0.12% 1 0.75% /rmail/
7 1 0.12% 1 0.75% /usage/
8 1 0.12% 1 0.75% /usage/usage_201009.html

Top 23 of 23 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 111 13.52% 109 13.90% 975 13.99% 0 0.00% 0 0.00% 10 6.94% crawl-66-249-66-234.googlebot.com
2 101 12.30% 99 12.63% 856 12.28% 0 0.00% 0 0.00% 9 6.25% crawl-66-249-66-23.googlebot.com
3 84 10.23% 83 10.59% 734 10.53% 0 0.00% 0 0.00% 9 6.25% crawl-66-249-66-229.googlebot.com
4 49 5.97% 48 6.12% 448 6.43% 0 0.00% 0 0.00% 7 4.86% crawl-66-249-66-5.googlebot.com
5 42 5.12% 39 4.97% 339 4.86% 0 0.00% 0 0.00% 6 4.17% crawl-66-249-66-213.googlebot.com
6 42 5.12% 40 5.10% 374 5.36% 0 0.00% 0 0.00% 11 7.64% crawl-66-249-66-79.googlebot.com
7 41 4.99% 39 4.97% 363 5.20% 0 0.00% 0 0.00% 8 5.56% crawl-66-249-66-236.googlebot.com
8 41 4.99% 40 5.10% 368 5.28% 0 0.00% 0 0.00% 11 7.64% crawl-66-249-66-36.googlebot.com
9 40 4.87% 36 4.59% 371 5.32% 0 0.00% 0 0.00% 10 6.94% crawl-66-249-66-225.googlebot.com
10 37 4.51% 36 4.59% 295 4.22% 0 0.00% 0 0.00% 6 4.17% crawl-66-249-66-178.googlebot.com
11 36 4.38% 35 4.46% 324 4.65% 0 0.00% 0 0.00% 8 5.56% crawl-66-249-66-175.googlebot.com
12 36 4.38% 34 4.34% 311 4.46% 0 0.00% 0 0.00% 9 6.25% crawl-66-249-66-249.googlebot.com
13 30 3.65% 29 3.70% 264 3.79% 0 0.00% 0 0.00% 9 6.25% crawl-66-249-66-216.googlebot.com
14 30 3.65% 29 3.70% 279 4.00% 0 0.00% 0 0.00% 9 6.25% crawl-66-249-66-242.googlebot.com
15 25 3.05% 19 2.42% 134 1.92% 0 0.00% 0 0.00% 1 0.69% msnbot-65-55-3-136.search.msn.com
16 24 2.92% 22 2.81% 208 2.99% 0 0.00% 0 0.00% 11 7.64% crawl-66-249-66-14.googlebot.com
17 14 1.71% 14 1.79% 111 1.59% 0 0.00% 0 0.00% 2 1.39% catv-89-134-92-253.catv.broadband.hu
18 14 1.71% 11 1.40% 60 0.86% 0 0.00% 0 0.00% 1 0.69% port-92-194-237-252.dynamic.qsc.de
19 12 1.46% 12 1.53% 102 1.47% 0 0.00% 0 0.00% 1 0.69% dsl51b6efe6.pool.t-online.hu
20 8 0.97% 7 0.89% 29 0.42% 0 0.00% 0 0.00% 3 2.08% b3091276.crawl.yahoo.net
21 2 0.24% 1 0.13% 9 0.12% 0 0.00% 0 0.00% 1 0.69% crawl03.exabot.com
22 1 0.12% 1 0.13% 9 0.14% 0 0.00% 0 0.00% 1 0.69% crawl-66-249-68-211.googlebot.com
23 1 0.12% 1 0.13% 8 0.12% 0 0.00% 0 0.00% 1 0.69% port-92-194-237crawl-66-249-66-5.googlebot.com

Top 10 of 23 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 111 13.52% 109 13.90% 975 13.99% 0 0.00% 0 0.00% 10 6.94% crawl-66-249-66-234.googlebot.com
2 101 12.30% 99 12.63% 856 12.28% 0 0.00% 0 0.00% 9 6.25% crawl-66-249-66-23.googlebot.com
3 84 10.23% 83 10.59% 734 10.53% 0 0.00% 0 0.00% 9 6.25% crawl-66-249-66-229.googlebot.com
4 49 5.97% 48 6.12% 448 6.43% 0 0.00% 0 0.00% 7 4.86% crawl-66-249-66-5.googlebot.com
5 42 5.12% 40 5.10% 374 5.36% 0 0.00% 0 0.00% 11 7.64% crawl-66-249-66-79.googlebot.com
6 40 4.87% 36 4.59% 371 5.32% 0 0.00% 0 0.00% 10 6.94% crawl-66-249-66-225.googlebot.com
7 41 4.99% 40 5.10% 368 5.28% 0 0.00% 0 0.00% 11 7.64% crawl-66-249-66-36.googlebot.com
8 41 4.99% 39 4.97% 363 5.20% 0 0.00% 0 0.00% 8 5.56% crawl-66-249-66-236.googlebot.com
9 42 5.12% 39 4.97% 339 4.86% 0 0.00% 0 0.00% 6 4.17% crawl-66-249-66-213.googlebot.com
10 36 4.38% 35 4.46% 324 4.65% 0 0.00% 0 0.00% 8 5.56% crawl-66-249-66-175.googlebot.com

Usage by Location for October 2010

Top 4 of 4 Total Locations
# Hits Files kB F kB In kB Out Location
1 773 94.15% 740 94.39% 6671 95.66% 0 0.00% 0 0.00% US Commercial
2 26 3.17% 26 3.32% 213 3.06% 0 0.00% 0 0.00% Hungary
3 14 1.71% 11 1.40% 60 0.86% 0 0.00% 0 0.00% Germany
4 8 0.97% 7 0.89% 29 0.42% 0 0.00% 0 0.00% Network


Generated by Webalizer Version 2.01